Master's degree in Interdisciplinary & Innovative Engineering
Q1 & Q2: Background (60 ECTS, 10 courses x 6 ECTS)
Q1
CODE | SUBJECT NAME | TYPE | ECTS | DEPT | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295II011 |
Data acquisition & instrumentation |
COMPULSORY SUBJECT | 6 | 710 | MARTÍNEZ, HERMINIO | ![]() |
295II012 | Data analysis & pattern recognition | COMPULSORY SUBJECT | 6 | 707 | BENITEZ, RAUL | ![]() |
295II014 | Systems modeling | COMPULSORY SUBJECT | 6 | 729 | PRÍNCIPE, RICARDO JAVIER | ![]() |
295II015 | Technology innovation | COMPULSORY SUBJECT | 6 | 732 | OLIVELLA, JORDI | ![]() |
295II022 | Computer vision | COMPULSORY SUBJECT | 6 | 749 | RODELLAR, JOSE JULIAN | ![]() |
When there is more than one department, the department corresponding to the teacher coordinator for the subject appears in bold. |
Q2
CODE | SUBJECT NAME | TYPE | ECTS | DEPT | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295II013 | Simulation & optimization | COMPULSORY SUBJECT | 6 | 749/737 | DI CAPUA,DANIEL | ![]() |
295II021 | Control Systems | COMPULSORY SUBJECT | 6 | 707 | PONSA, PEDRO | ![]() |
295II023 | Management of technology | COMPULSORY SUBJECT | 6 | 732 | OLIVELLA, JORDI | ![]() |
295II024 | Sustainability & circular economy | COMPULSORY SUBJECT | 6 | 713 | VALDERRAMA, CESAR | ![]() |
295II025 | Risk analysis | COMPULSORY SUBJECT | 6 | 713 | PASTOR, ELSA | ![]() |
Q3: Specialisation (30 ECTS, 5 courses x 6 ECTS)
Efficient Systems
CODE | SUBJECT NAME | TYPE | ECTS | DEPT | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295II131 |
Electrical energy processing |
ELECTIVE SUBJECT | 6 | 710 | MARTÍNEZ, HERMINIO | ![]() |
295II132 | Renewable energy systems | ELECTIVE SUBJECT | 6 | 749 / 709 / 710 | VELASCO, GUILLERMO | ![]() |
295II133 | Sustainable materials | ELECTIVE SUBJECT | 6 | 702 | ABT, TOBIAS MARTIN | ![]() |
295II134 | Fuel cells | ELECTIVE SUBJECT | 6 | 713 | JIMÉNEZ DIVINS, NÚRIA | ![]() |
295II135 | Electron beam applications | ELECTIVE SUBJECT | 6 | 748 / 702 / 713 | KOUBYCHINE,YOURI | ![]() |
When there is more than one department, the department corresponding to the teacher coordinator for the subject appears in bold. |
Advanced Manufacturing Systems
CODE | SUBJECT NAME | TYPE | ECTS | DEPT | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295II231 |
Advanced manufacturing |
ELECTIVE SUBJECT | 6 | 712 / 702 / 710 | ![]() |
|
295II232 | Mechatronics | ELECTIVE SUBJECT | 6 | 710 / 712 | CONESA, ALFONSO | ![]() |
295II233 | loT sensors & MEMS | ELECTIVE SUBJECT | 6 | 710 / 723 / 702 / 712 | SAUCEDO, EDGARDO A. | ![]() |
295II234 | Plant monitoring & fault detection | ELECTIVE SUBJECT | 6 | 749 / 713 / 707 | ![]() |
|
295II235 | Robotic systems | ELECTIVE SUBJECT | 6 | 707 | TORNIL, SEBASTIAN |
|
When there is more than one department, the department corresponding to the teacher coordinator for the subject appears in bold. |
Healthcare and Biomedical Applications
CODE | SUBJECT NAME | TYPE | ECTS | DEPT | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295II331 |
Biomedical signal analysis |
ELECTIVE SUBJECT | 6 | 707 | TORRES, ABEL | ![]() |
295II332 | Biofunctional materials | ELECTIVE SUBJECT | 6 | 702 / 713 | RODRÍGUEZ, DANIEL | ![]() |
295II333 | Bioinformatics | ELECTIVE SUBJECT | 6 | 723 / 707 | PERERA, ALEXANDRE | ![]() |
295II334 | Wearable devices | ELECTIVE SUBJECT | 6 | 710 | COSP, JORDI | ![]() |
295II335 | Biomechanics modelling | ELECTIVE SUBJECT | 6 | 712 / 737 / 702 / 710 | SERRANCOLÍ, GIL |
|
When there is more than one department, the department corresponding to the teacher coordinator for the subject appears in bold. |