Master’s degree in Chemical Engineering - Smart Chemical Factories
FIRST ACADEMIC YEAR
First semester - Autumn
CODE | SUBJECT NAME | DEPT. | TYPE | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ011 | BIOTECH PROCESSES AND POLYMER INDUSTRY | 713 | Compulsory Subject | 6 | SAPERAS, NURIA | ![]() |
295II012 | DATA ANALYSIS & PATTERN RECOGNITION | 707 | Compulsory Subject | 6 | BENITEZ, RAUL | ![]() |
295EQ013 | CHEMICAL AND CATALYTIC REACTION ENGINEERING | 713 | Compulsory Subject | 6 | SOLER TURU, LLUÍS | ![]() |
295II024 | SUSTAINABILITY & CIRCULAR ECONOMY | 713 | Compulsory Subject | 6 | GALLEGO PIÑOL, EVA | ![]() |
295II015 | TECHNOLOGY INNOVATION 1 | 732 | Compulsory Subject | 6 | OLIVELLA NADAL, JORDI | ![]() |
Second semester - Spring
CODE | SUBJECT NAME | DEPT. | TYPE | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ021 | PROCESS CONTROL | 707 | Compulsory Subject | 6 | SOLA, JORDI | ![]() |
295EQ022 | POLYMER PHYSICS | 713 | Compulsory Subject | 6 | PUIGGALI, JORGE | ![]() |
295EQ023 | MANAGEMENT AND ORGANIZATION | 732 | Compulsory Subject | 6 | VILÀ, MARIONA | ![]() |
OPTIONAL BLOCK | 12 |
Second semester optional subjects – Spring
CODE | SUBJECT NAME | ESPECIALITAT | DEPT. | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ121 | MEMBRANE PROCESSES AND TECHNOLOGIES | GCPE | 713 | 6 | CORTINA, JOSE LUIS | ![]() |
295EQ122 | INDUSTRIAL WATER TECHNOLOGIES | GCPE | 713 | 6 | GIBERT, ORIOL | ![]() |
295EQ221 | EXPERIMENTATION AND INSTRUMENTATION | SPE | 713 | 6 | LANZALACO, SONIA | ![]() |
295EQ222 | POLYMER TRANSFORMATION PROCESSES | SPE | 713 | 6 | ARMELIN, ELAINE | ![]() |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |
SECOND ACADEMIC YEAR
Third semester – Autumn
CODE | SUBJECT NAME | DEPT. | TYPE | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ031 | WASTE RESOURCE TECHNOLOGIES | 713 | Compulsory Subject | 6 | MARTI, VICENÇ | ![]() |
295EQ032 | NANOTECHNOLOGY | 713 | Compulsory Subject | 6 | ALEMAN, CARLOS ENRIQUE | ![]() |
295EQ033 | RISK AND SAFETY AT THE CHEMICAL INDUSTRY | 713 | Compulsory Subject | 6 | PASTOR, ELSA | ![]() |
OPTIONAL BLOCK | 12 |
Third semester optional subjects – Autumn
CODE | SUBJECT NAME | ESPECIALITAT | DEPT. | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ131 | PROCESS INTEGRATION | GCPE | 713 | 6 | ESPUÑA, ANTONIO | ![]() |
295EQ132 | ADVANCED CATALYTIC REACTORS | GCPE | 713 | 6 | SOLER, LLUÍS | ![]() |
295EQ231 | CHEMISTRY OF POLYMERIZATION | SPE | 713 | 6 | ESTRANY, FRANCISCO | ![]() |
295EQ232 | BIOPOLYMERS AND BIOPLASTICS | SPE | 713 | 6 | DEL VALLE, LUIS JAVIER | ![]() |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |
Fourth semester – Spring
CODE | SUBJECT NAME | TYPE | ECTS | TEACHING GUIDE |
---|---|---|---|---|
295EQ041 | MASTER'S THESIS | Projecte | 18 | |
OPTIONAL BLOCK | 12 |
Fourth semester optional courses – Spring
CODE | SUBJECT NAME | ESPECIALITAT | DEPT. | ECTS | COORDINATOR | TEACHING GUIDE |
---|---|---|---|---|---|---|
295EQ141 | COMPUTATIONAL FLUID DYNAMICS | GCPE | 713 | 6 | PLANAS, EULALIA | ![]() |
295EQ142 | CIRCULAR PROCESS ENGINEERING | GCPE | 713 | 6 | VALDERRAMA, CESAR ALBERTO | ![]() |
295EQ241 | ADVANCED MATERIALS | SPE | 713 | 6 | ALEMAN, CARLOS ENRIQUE | ![]() |
295EQ242 | DESIGN OF EQUIPMENT COATING TECHNOLOGIES | SPE | 713 | 6 | PEREZ MADRIGAL, M. MAR | ![]() |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |