Master's degree in Interdisciplinary & Innovative Engineering
FINAL EXAMS CALENDAR
Q1
CODE | SUBJECT NAME | DATE | SCHEDULE | CLASSROOM |
---|---|---|---|---|
295II011 | Data acquisition & instrumentation | 19/1/2022 | 14.30-17.30h | |
295II012 | Data analysis & pattern recognition | 13/1/2022 | 14.30-17.30h | |
295II013 | Simulation & optimization | 17/1/2022 | 14.30-17.30h | |
295II014 | Systems modeling | 10/1/2022 | 18.00-21.00h |
Q3: Specialisation
Efficient Systems
CODE | SUBJECT NAME | DATE | SCHEDULE | CLASSROOM |
---|---|---|---|---|
295II131 |
Electrical energy processing |
10/1/2022 | 14.30-17.30h | |
295II132 | Renewable energy systems | 12/1/2022 | 14.30-17.30h | |
295II133 | Sustainable materials | 14/1/2022 | 18.00-21.00h | |
295II134 | Fuel cells | 18/1/2022 | 14.30-17.30h | |
295II135 | Electron beam applications | 20/1/2022 | 14.30-17.30h |
Advanced Manufacturing Systems
CODE | SUBJECT NAME | DATE | SCHEDULE | CLASSROOM |
---|---|---|---|---|
295II232 | Mechatronics | 11/1/2022 | 14.30-17.30h | |
295II233 | loT sensors & MEMS | 13/1/2022 | 18.00-21.00h | |
295II234 | Plant monitoring & fault detection | 21/1/2022 | 14.30-17.30h | |
295II235 | Robotic systems | 19/1/2022 | 18.00-21.00h |
Healthcare and Biomedical Applications
CODE | SUBJECT NAME | DATE | SCHEDULE | CLASSROOM |
---|---|---|---|---|
295II331 |
Biomedical signal analysis |
11/1/2022 | 18.00-21.00h |
|
295II332 | Biofunctional materials | 17/1/2022 | 18.00-21.00h | |
295II334 | Wearable devices | 14/1/2022 | 14.30-17.30h | |
295II335 | Biomechanics & sport technology | 20/1/2022 | 18.00-21.00h |