Curriculum EEBE
Third Semester
Students taking the third semester at Universitat Politècnica de Catalunya, take all 4 courses mentioned hereafter, as well as one elective course.
General Courses Universitat Politècnica de Catalunya
Language | Code | Course | TYPE | Semester | Instructor | Teaching Guide | ECTS |
---|---|---|---|---|---|---|---|
EN | 295IMF01 | Wildland Fire Behavior and Modelling | Compulsory Subject | sem 3 | PLANAS, EULÀLIA | 6 | |
EN | 295IMF02 | Risk and Vulnerability at the Wildland-Urban Interface | Compulsory Subject | sem 3 | PASTOR, ELSA | 6 | |
EN | 295IMF03 | Advanced Fire Safety Engineering | Compulsory Subject | sem 3 | ÀGUEDA, ALBA | 6 | |
EN | 295EQ033 | Risk and Safety at the Chemical Industry | Compulsory Subject | sem 3 | PASTOR, ELSA | 6 | |
24 |
Electives Universitat Politècnica de Catalunya
Subscribe to 6 credit units from the following list:
Language | Code | Course | TYPE | Semester | Instructor | Teaching Guide | ECTS |
---|---|---|---|---|---|---|---|
EN | 295II022 | Computer Vision | Elective Subject | sem 3 | RODELLAR, JOSE JULIAN | 6 | |
EN | 295II012 | Data Analysis and Pattern Recognition | Elective Subject | sem 3 | BENITEZ, RAUL | 6 | |
EN | 295II015 | Technology Innovation 1 | Elective Subject | sem 3 | OLIVELLA, JORDI | 6 | |
18 |
Fourth Semester
Master's Thesis
Language | CODE | SUBJECT NAME | TYPE | Semester | ECTS |
---|---|---|---|---|---|
EN | 295IMF41 | MASTER'S THESIS | Projecte | sem 4 | 30 |
Comparteix: