Academic structure EMSEE at UPC
FM1S1 - First year first semester at UPC
CODE | SUBJECT NAME | TYPE | COORDINATOR | TEACHING GUIDE | ECTS |
---|---|---|---|---|---|
295II011 | Data acquisition & instrumentation | Compulsory Subject | MARTÍNEZ, HERMINIO | en | 6 |
295II012 | Data analysis & pattern recognition | Compulsory Subject | BENITEZ, RAUL | en | 6 |
295II014 | Systems modeling | Compulsory Subject | PRÍNCIPE, RICARDO JAVIER | en | 6 |
295II015 | Technology innovation 1 | Compulsory Subject | OLIVELLA, JORDI | en | 6 |
295II022 | Computer vision | Compulsory Subject | BARRERA, KEVIN | en | 6 |
M2S1 - Second year first semester at UPC
30 ECTS among the following courses:
CODE | SUBJECT NAME | TYPE | COORDINATOR | TEACHING GUIDE | ECTS |
---|---|---|---|---|---|
295II231 | Advanced manufacturing | Elective Subject | JEREZ MESA, RAMÓN | en | 6 |
295II232 | Mechatronics | Elective Subject | CONESA, ALFONSO | en | 6 |
295II233 | IoT sensors & MEMS | Elective Subject | SAUCEDO, EDGARDO A. | en | 6 |
295II234 | Plant monitorin & fault detection | Elective Subject | MUJICA, LUIS EDUARDO / POZO, FRANCESC | en | 6 |
295II235 | Robotic systems | Elective Subject | GUERRA, EDMUNDO | en | 6 |
Comparteix: