Plan de estudios Master’s degree in Chemical Engineering - Smart Chemical Factories
First semester - Autumn
CODE | SUBJECT NAME | DEPT. | TYPE | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ011 | BIOTECH PROCESSES AND POLYMER INDUSTRY | 713 | Compulsory Subject | SAPERAS, NURIA | en | 6 |
295II012 | DATA ANALYSIS & PATTERN RECOGNITION | 707 | Compulsory Subject | BENITEZ, RAUL | en | 6 |
295EQ013 | CHEMICAL AND CATALYTIC REACTION ENGINEERING | 713 | Compulsory Subject | SOLER TURU, LLUÍS | en | 6 |
295EQ022 | POLYMER PHYSICS | 713 | Compulsory Subject | en | 6 | |
295II015 | TECHNOLOGY INNOVATION 1 | 732 | Compulsory Subject | OLIVELLA NADAL, JORDI | en | 6 |
TOTAL ECTS | 30 |
Second semester - Spring
CODE | SUBJECT NAME | DEPT. | TYPE | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ021 | PROCESS CONTROL | 707 | Compulsory Subject | SOLA, JORDI | en | 6 |
295EQ023 | MANAGEMENT AND ORGANIZATION | 732 | Compulsory Subject | VILÀ, MARIONA | en | 6 |
295II024 | SUSTAINABILITY & CIRCULAR ECONOMY | 713 | Compulsory Subject | GALLEGO PIÑOL, EVA |
en | 6 |
OPTIONAL BLOCK SPRING Q2 | 12 | |||||
TOTAL ECTS | 30 |
Third semester – Autumn
CODE | SUBJECT NAME | DEPT. | TYPE | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ031 | WASTE RESOURCE TECHNOLOGIES | 713 | Compulsory Subject | MARTI, VICENÇ | en | 6 |
295EQ032 | NANOTECHNOLOGY | 713 | Compulsory Subject | ALEMAN, CARLOS ENRIQUE | en | 6 |
295EQ033 | RISK AND SAFETY AT THE CHEMICAL INDUSTRY | 713 | Compulsory Subject | PASTOR, ELSA | en | 6 |
OPTIONAL BLOCK AUTUMN Q3 | 12 | |||||
TOTAL ECTS | 30 |
Fourth semester – Spring
CODE | SUBJECT NAME | TYPE | ECTS |
295EQ041 | MASTER'S THESIS | Project | 18 |
OPTIONAL BLOCK SPRING Q4 | 12 | ||
TOTAL ECTS | 30 |
Optional subjects Spring (Q2)
CODE | SUBJECT NAME | DEPT. | SPECIALTY | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ121 | MEMBRANE PROCESSES AND TECHNOLOGIES | 713 | GCPE | CORTINA, JOSE LUIS | en | 6 |
295EQ122 | INDUSTRIAL WATER TECHNOLOGIES | 713 | GCPE | GIBERT, ORIOL | en | 6 |
295EQ221 | EXPERIMENTATION AND INSTRUMENTATION | 713 | SPE | LANZALACO, SONIA | en | 6 |
295EQ222 | POLYMER TRANSFORMATION PROCESSES | 713 | SPE | ARMELIN, ELAINE | en | 6 |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |
Optional subjects Autumn (Q3)
CODE | SUBJECT NAME | DEPT. | SPECIALTY | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ131 | PROCESS INTEGRATION | 713 | GCPE | ESPUÑA, ANTONIO | en | 6 |
295EQ132 | ADVANCED CATALYTIC REACTORS | 713 | GCPE | SOLER, LLUÍS | en | 6 |
295EQ231 | CHEMISTRY OF POLYMERIZATION | 713 | SPE | ESTRANY, FRANCISCO | en | 6 |
295EQ241 | ADVANCED MATERIALS | 713 | SPE | ALEMAN, CARLOS ENRIQUE | en | 6 |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |
Optional subjects Spring (Q4)
CODE | SUBJECT NAME | DEPT. | SPECIALTY | COORDINATOR | TEACHING GUIDE | ECTS |
295EQ141 | COMPUTATIONAL FLUID DYNAMICS | 713 | GCPE | PLANAS, EULALIA | en | 6 |
295EQ142 | CIRCULAR PROCESS ENGINEERING | 713 | GCPE | VALDERRAMA, CESAR ALBERTO | en | 6 |
295EQ232 | BIOPOLYMERS AND BIOPLASTICS | 713 | SPE | DEL VALLE, LUIS JAVIER | en | 6 |
295EQ242 | DESIGN OF EQUIPMENT COATING TECHNOLOGIES | 713 | SPE | PEREZ MADRIGAL, M. MAR | en | 6 |
GCPE: Green Chemical Process Engineering / SPE: Smart Polymer Engineering |
Comparteix: